Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Back | Relax | |
S | 46.5 | 22.4 | 20.3 | 21.3 | 44.1 |
M | 48.8 | 23.6 | 20.5 | 22.0 | 46.5 |
L | 51.2 | 24.8 | 20.7 | 22.8 | 48.8 |
XL | 54.3 | 26.4 | 20.7 | 23.6 | 52.0 |
2XL | 57.5 | 28.0 | 20.7 | 24.4 | 55.1 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Back | Relax | |
S | 118 | 57 | 51.5 | 54 | 112 |
M | 124 | 60 | 52 | 56 | 118 |
L | 130 | 63 | 52.5 | 58 | 124 |
XL | 138 | 67 | 52.5 | 60 | 132 |
2XL | 146 | 71 | 52.5 | 62 | 140 |
Elasticity | None |
- Staywarm and stylish with our Zip Up Pocketed Puffer Coat
- Slightlyboxy shape, ribbed stretchy cuff, warm puffy coat jacket
- Easyto pair with clothes in your wardrobe to create a fashionable style
- Thedurable construction ensures long-lasting wear